Service Inventory
Comprehensive list of server configurations and network capacity.
USA - MCI - IPv6 Only
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCI-IPv6 Only | ||||||||||||
| MCI-N-A | 1vCPU / 512MB / 10GB | /128 | N/A | Unlimited | 10GbpsFair Use | DC04-MCI | N/A | € 1.85 | N/A | N/A | ✓ | Purchase |
| MCI-N-B | 1vCPU / 1024MB / 20GB | /128 | N/A | Unlimited | 10GbpsFair Use | DC04-MCI | € 1.25 | € 3.50 | N/A | N/A | ✓ | Purchase |
| MCI-N-C | 1vCPU / 384MB / 5GB | /128 | N/A | Unlimited | 10GbpsFair Use | DC04-MCI | N/A | € 1.25 | N/A | N/A | ✓ | Purchase |
AMS - IPv6 Only
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-TINY-v6 | ||||||||||||
| AMS-TINY-v6-A | 1vCPU / 384MB / 5GB | /128 | N/A | 500GB | 500MbpsFair Use | DC02-AMS | N/A | N/A | € 4.75 | N/A | ✓ | Purchase |
| AMS-TINY-v6-B | 1vCPU / 512MB / 10GB | /128 | N/A | 1000GB | 500MbpsFair Use | DC02-AMS | N/A | N/A | € 6.00 | N/A | ✓ | Purchase |
| AMS-TINY-v6-C | 1vCPU / 1024MB / 10GB | /128 | N/A | 1500GB | 500MbpsFair Use | DC02-AMS | N/A | € 2.50 | € 9.50 | N/A | ✓ | Purchase |
AMS - Tiny PRO
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-TINY-PRO | ||||||||||||
| AMS-TINY-PRO-A | 1vCPU / 384MB / 5GB | /128 | /32 | 500GB | 500MbpsFair Use | DC02-AMS | N/A | N/A | € 10.75 | N/A | ✓ | Purchase |
| AMS-TINY-PRO-B | 1vCPU / 512MB / 10GB | /128 | /32 | 1000GB | 500MbpsFair Use | DC02-AMS | N/A | N/A | € 12.00 | N/A | ✓ | Purchase |
| AMS-TINY-PRO-C | 1vCPU / 1024MB / 10GB | /128 | /32 | 1500GB | 500MbpsFair Use | DC02-AMS | N/A | € 4.00 | € 15.50 | N/A | ✓ | Purchase |
AMS - Standard
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-Standard | ||||||||||||
| AMS-Standard-A | 1vCPU / 1GB / 10GB | /128 | /32 | 2.0TB | 1000MbpsFair Use | DC01-AMS | € 2.00 | € 5.75 | € 20.00 | N/A | ✓ | Purchase |
| AMS-Standard-B | 2vCPU / 2GB / 20GB | /128 | /32 | 4.0TB | 1000MbpsFair Use | DC01-AMS | € 3.50 | € 9.50 | € 35.00 | N/A | ✓ | Purchase |
| AMS-Standard-C | 4vCPU / 4GB / 40GB | /128 | /32 | 6.0TB | 1000MbpsFair Use | DC01-AMS | € 6.00 | € 16.00 | € 60.00 | N/A | ✓ | Purchase |
AMS - Standard PRO
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-Standard-PRO | ||||||||||||
| AMS-Standard-PRO-A | 1vCPU / 1GB / 100GB | /128 | /32 | 2.0TB | 1000MbpsFair Use | DC01-AMS | € 2.75 | € 7.50 | € 27.50 | N/A | ✓ | Purchase |
| AMS-Standard-PRO-B | 2vCPU / 2GB / 200GB | /128 | /32 | 4.0TB | 1000MbpsFair Use | DC01-AMS | € 4.75 | € 13.00 | € 46.50 | N/A | ✓ | Purchase |
| AMS-Standard-PRO-C | 4vCPU / 4GB / 400GB | /128 | /32 | 6.0TB | 1000MbpsFair Use | DC01-AMS | € 8.75 | € 23.25 | € 87.50 | N/A | ✓ | Purchase |
AMS - Storage
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-Storage | ||||||||||||
| AMS-Storage-A | 1vCPU / 1GB / 250GB | /128 | /32 | 4.0TB | 1000MbpsFair Use | DC01-AMS | € 4.50 | € 12.00 | € 45.00 | N/A | ✓ | Purchase |
| AMS-Storage-B | 2vCPU / 1GB / 500GB | /128 | /32 | 8.0TB | 1000MbpsFair Use | DC01-AMS | € 7.75 | € 21.00 | € 77.50 | N/A | ✓ | Purchase |
| AMS-Storage-C | 4vCPU / 2GB / 1000GB | /128 | /32 | 12.0TB | 1000MbpsFair Use | DC01-AMS | € 14.00 | € 37.75 | € 140.00 | N/A | ✓ | Purchase |
AMS - Unlimited v6
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-Unlimited-v6 | ||||||||||||
| AMS-Unlimited-v6-A | 1vCPU / 1GB / 10GB | /128 | N/A | N/A | 100MbpsDedicated | DC01-AMS | € 6.00 | € 16.19 | N/A | N/A | x | Purchase |
| AMS-Unlimited-v6-B | 2vCPU / 2GB / 20GB | /128 | N/A | N/A | 250MbpsDedicated | DC01-AMS | € 12.00 | € 32.39 | N/A | N/A | x | Purchase |
| AMS-Unlimited-v6-C | 4vCPU / 4GB / 40GB | /128 | N/A | N/A | 500MbpsDedicated | DC01-AMS | € 24.00 | € 64.79 | N/A | N/A | x | Purchase |
IX Physical Access Service
| NAME | CPU/RAM/DISK | IPv6 | IPv4 | TRAFFIC | NETWORK | DATACENTER | PRICE (M) | PRICE (Q) | PRICE (Y) | SETUP | BGP SESSION | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IX Physical Access Service | ||||||||||||
| Inter-IX | N/A | N/A | N/A | N/A | 10GbpsDedicated | DC01/DC02 | € 30.00 | N/A | N/A | € 100.00 | ✓ | Purchase |
| Frys-IX | N/A | N/A | N/A | N/A | 10GbpsDedicated | DC01/DC02 | € 30.00 | N/A | N/A | € 100.00 | ✓ | Purchase |
| MoeDove-IX | N/A | N/A | N/A | N/A | 100MbpsDedicated | DC01/DC02 | € 0.00 | N/A | N/A | € 0.00 | ✓ | Purchase |